Program Modifications
Undergraduate Programs: 74 Records
Program Name | College | Dept | Contact Person | Submission Date |
Coll Curr |
Dean | Fac Sen/ Grad Cncl | Provost | Reg | |
|---|---|---|---|---|---|---|---|---|---|---|
| view | Adolescent and young adult education -- Single degree program B.Ed. Sciences | EDU | CI | Rebecca Schneider | 1/20/2008 11:09:10 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Adolescent and young adult education single degree program B.Ed. science | EDU | CI | Rebecca Schneider | 11/18/2008 3:41:13 PM | |||||
| view | Anthropology | ARS | SOC | Julian Brash | 1/3/2008 12:41:49 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Associate Degree in Cardiovascular Technology | HHS | HP | Suzanne Wambold | 9/19/2008 11:41:50 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Associate of Applied Science in Nursing | NUR | NUR | Susan Batten RN PhD | 7/16/2009 4:38:38 PM | ![]() | ![]() | |||
| view | Athletic Training | HHS | KINE | James Rankin | 10/14/2009 4:12:46 PM | ![]() | ||||
| view | B.A. in Environmental Studies | ARS | EEES | Timothy Fisher | 3/30/2007 10:59:37 AM | ![]() | ![]() | ![]() | ![]() | |
| view | B.S. in Environmental Sciences | ARS | EEES | Timothy Fisher | 5/8/2007 11:39:47 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Baccaluareate of Science in Nursing | NUR | NUR | Susan Batten RN PhD | 4/7/2009 4:38:00 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Applied Organizational Technology | BUS | BUS | Terribeth Gordon-Moroe | 3/11/2009 10:55:05 AM | |||||
| view | Bachelor of Arts Degree in Chemistry with a Concentration in Biochemistry | ARS | CHEM | Tim Mueser | 4/8/2008 1:55:27 PM | ![]() | ![]() | |||
| view | Bachelor of Arts in Art History | ARS | ART | Chris Burnett | 2/18/2009 4:12:47 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Arts in Studio Art | ARS | ART | Chris Burnett | 2/18/2009 4:18:14 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Arts in Studio Art - New Media | ARS | ART | Chris Burnett | 2/18/2009 4:25:51 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Education in Art Education | ARS | ART | Chris Burnett | 2/18/2009 1:02:59 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Education in Art Education - Education | EDU | CI | Chris Burnett | 2/20/2009 12:44:12 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Fine Arts in Studio Art | ARS | ART | Chris Burnett | 2/18/2009 4:30:31 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Fine Arts in Studio Art - New Media | ARS | ART | Chris Burnett | 2/18/2009 4:34:46 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Science in Computer Science and Engineering | ENG | EECS | Richard G. Molyet | 3/30/2009 12:14:36 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Science in Electrical Engineering | ENG | EECS | Richard Molyet | 3/6/2009 4:24:55 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Science in Exercise Science | HHS | KINE | Charles Armstrong | 4/2/2009 3:01:11 PM | ![]() | ![]() | |||
| view | Bachelor of Science in Exercise Science Admission Standard | HHS | KINE | Charles Armstrong | 4/7/2009 10:56:43 AM | ![]() | ![]() | |||
| view | Bachelor of Science in Exercise Science Pre PA | HHS | KINE | Charles Armstrong | 4/7/2009 10:14:01 AM | ![]() | ![]() | |||
| view | Bachelor of Science in Mechanical Engineering | ENG | MIME | Matthew Franchetti | 4/14/2008 10:52:40 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Science in Pharmaceutical Sciences | PHM | MBC | Steven Peseckis | 4/2/2008 12:19:20 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Science in Pharmaceutical Sciences BSPS 2009 | PHM | MBC | Steven M. Peseckis | 3/6/2009 1:45:00 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Bachelor of Science in Respiratory Care | HHS | HP | Suzanne Spacek | 2/22/2008 1:46:08 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Bachelor of Science Recreation and Leisure Studies | HHS | PHRS | Eric L. Longsdorf | 4/5/2009 11:21:32 AM | |||||
| view | Bachelor of Science Recreation Therapy | HHS | PHRS | Eric L. Longsdorf | 4/4/2009 5:07:07 PM | |||||
| view | Bioengineering | ENG | BIOE | Scott Molitor | 3/5/2009 10:35:06 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | BSN | NUR | NUR | Susan Batten RN PhD | 4/9/2009 7:37:35 AM | ![]() | ![]() | ![]() | ![]() | |
| view | BSN program | NUR | NUR | Susan Batten RN PhD | 4/9/2009 7:54:17 AM | ![]() | ![]() | ![]() | ![]() | |
| view | BSPS Pharmacology/Toxicology | PHM | PHCL | William Messer | 8/24/2007 10:23:50 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Civil Engineering | ENG | CIVE | Andrew Heydinger | 6/30/2008 9:52:04 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Community Health | HHS | PHRS | Timothy Jordan, Ph.D. | 9/21/2008 9:23:44 AM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Community Health | HHS | PHRS | Timothy Jordan, Ph.D. | 2/24/2009 2:48:44 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Computer Technology Endorsement | EDU | CI | Berhane Teclehaimanot | 8/26/2008 1:29:48 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Criminal Justice | HHS | CRIM | Lois Ventura | 12/19/2008 1:30:16 PM | |||||
| view | Criminal Justice (BS program) | HHS | CRIM | Eric Lambert | 8/8/2007 9:15:07 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Criminal Justice (BS program) | HHS | CRIM | Eric Lambert | 6/19/2008 1:44:36 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Department of Kinesiology - Bachelor of Science in Exercise Science | HHS | KINE | Charles Armstrong | 5/23/2007 3:21:49 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Doctor of Pharmacy Program - Introductory Experiential Curriculum | PHM | PHPR | Jessica Shimman | 3/21/2008 1:38:42 PM | |||||
| view | Early Childhood Education | EDU | ECPS | Ruslan Slutsky | 10/7/2008 3:47:26 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | early childhood education degree only | EDU | ECPS | Ruslan Slutsky | 12/5/2008 1:24:03 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | EKG Certificate | HHS | HP | Suzanne Wambold | 2/22/2008 3:16:57 PM | ![]() | ![]() | ![]() | ![]() | |
| view | English Major -- American Literature Concentration | ARS | ENGL | Sara Lundquist | 11/27/2007 5:39:27 PM | ![]() | ![]() | ![]() | ![]() | |
| view | English Major -- Creative Writing Concentration | ARS | ENGL | Sara Lundquist | 11/21/2007 11:51:56 AM | ![]() | ![]() | ![]() | ![]() | |
| view | English Major -- General Literature Concentration | ARS | ENGL | Sara Lundquist | 11/27/2007 5:33:25 PM | ![]() | ![]() | ![]() | ![]() | |
| view | English Major -- General Writing Concentration | ARS | ENGL | Sara Lundquist | 11/27/2007 5:58:41 PM | ![]() | ![]() | ![]() | ![]() | |
| view | English major, General Literature concentration | ARS | ENGL | Andrew Mattison | 1/26/2009 2:08:19 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | English Minor-- Literature Concentration | ARS | ENGL | Sara Lundquist | 11/27/2007 5:48:41 PM | ![]() | ![]() | ![]() | ![]() | |
| view | English Minor-- Writing Concentration | ARS | ENGL | Sara Lundquist | 11/27/2007 5:44:13 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Film B.A. | ARS | THR | Dyrk Ashton | 2/7/2007 3:58:35 PM | ![]() | ![]() | ![]() | ![]() | |
| view | General Business Minor for Non-Business Students | BUS | BUS | Terribeth Gordon-Moore | 3/11/2009 10:49:56 AM | |||||
| view | Health Care Administration | HHS | PHRS | Darryl R. Lippman | 5/1/2007 9:04:27 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Health Information Administration | HHS | COMM | Marie A. Janes, MEd, RHIA | 11/6/2009 12:54:26 PM | |||||
| view | Health Information Management | HHS | HP | Marie A. Janes, MEd, RHIA | 10/31/2007 11:00:19 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Law and Social Thought | ARS | PHIL | Renee Heberle | 2/9/2009 4:12:23 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Mechanical Engineering | ENG | MIME | Matthew Franchetti | 4/3/2008 6:20:57 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Minor in Counseling | HHS | CESP | John Laux | 10/1/2009 3:51:43 PM | ![]() | ||||
| view | Nursing Programs | NUR | NURS | Susan Batten | 9/26/2007 1:08:47 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Physical Education | EDU | ECPS | Celia Regimbal | 10/1/2008 1:47:55 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Recreation & Leisure Studies | HHS | PHRS | Eric L. Longsdorf | 3/12/2007 1:25:12 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Recreation and Leisure Studies | HHS | PHRS | Eric L. Longsdorf | 12/12/2007 3:21:24 PM | |||||
| view | Recreational Therapy | HHS | PHRS | Eric L. Longsdorf | 12/12/2007 11:27:53 AM | ![]() | ||||
| view | Recreatoin & Leisure Studies | HHS | PHRS | Eric Longsdorf | 3/21/2007 2:30:22 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Religious Studies Major | ARS | PHIL | Richard Gaillardetz | 5/9/2007 2:07:22 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Religious Studies Minor | ARS | PHIL | Richard Gaillardetz | 5/9/2007 2:10:56 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | School Health Education | EDU | CI | Virginia Keil | 3/26/2008 1:13:58 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Special Education | EDU | ECPS | Laurie Dinnebeil | 3/21/2008 1:58:23 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Special Education Intervention Specialist | EDU | ECPS | Richard Welsch | 4/16/2009 1:41:53 PM | ![]() | ||||
| view | THR B.A. | ARS | THR | Holly Monsos | 2/7/2007 3:59:57 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Transfer credit | ARS | ARS | Christine Habrecht | 3/26/2008 9:28:18 PM | ![]() | ![]() | ![]() | ||
| view | Undergraduate Geology Program | ARS | EEES | Timothy Fisher | 9/6/2007 1:52:31 PM | ![]() | ![]() | ![]() | ![]() |
Graduate Programs: 49 Records
Program Name | College | Dept | Contact Person | Submission Date |
Coll Curr |
Dean | Fac Sen/ Grad Cncl | Provost | Reg | |
|---|---|---|---|---|---|---|---|---|---|---|
| view | Biomedical Engineering PhD Program | ENG | BIOE | Patricia Relue | 1/16/2009 1:40:54 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Doctor of Pharmacy Program - Early Experiential Curriculum | PHM | PHPR | Jessica Shimman | 8/22/2007 11:41:25 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Doctoral Program in Curriculum and Instruction | EDU | EDU | Larry Coleman | 4/12/2007 12:16:47 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Economics | ARS | ECON | Mike Dowd | 2/3/2009 3:07:07 PM | ![]() | ![]() | |||
| view | EdS School Psychology Program | HHS | ART | Wendy Cochrane | 4/9/2009 12:25:44 PM | ![]() | ![]() | ![]() | ||
| view | Educational Technology and Performance Technology | EDU | CI | Berhane Teclehaimanot | 9/10/2008 1:28:25 PM | ![]() | ![]() | ![]() | ![]() | ![]() |
| view | Executive Masters in Business Administration | BUS | BUS | Ellen Pullins | 4/11/2008 11:29:48 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Higher Education Master's Degree Program | EDU | EDL | Ron Opp | 9/20/2007 3:33:46 PM | ![]() | ![]() | ![]() | ![]() | |
| view | M.A. in Community Counseling and M.A. in School Counseling | HHS | CESP | Martin Ritchie | 4/10/2009 10:21:05 AM | ![]() | ![]() | ![]() | ![]() | |
| view | M.A. in Community Counseling to M.A. in Clinical Mental Health Counseling | HHS | CESP | Martin Ritchie | 7/14/2009 4:24:47 PM | |||||
| view | M.A. in School Counseling | HHS | CESP | Holly L. Harper | 9/9/2009 3:29:15 PM | |||||
| view | M.B.A. Specialization in Human Resource Management | BUS | MGMT | Dale Dwyer | 2/27/2008 3:52:02 PM | ![]() | ![]() | ![]() | ![]() | |
| view | M.Ed. in Physical Education | EDU | ECPS | Dawn Sandt | 11/7/2009 3:24:05 PM | |||||
| view | MA Geography | ARS | GEPL | Patrick Lawrence | 1/8/2008 11:08:08 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Arts in English -- Concentration in English as a Second Language | ARS | ENGL | Douglas W. Coleman | 5/22/2007 5:47:12 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Arts in Political Science | ARS | PSC | Renee Heberle | 8/18/2009 10:48:34 AM | ![]() | ![]() | |||
| view | Master of Education in Chemistry for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:26:36 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Curriculum and Instruction | EDU | CI | Leigh Chiarelott | 4/1/2008 10:27:39 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Earth and Space Science for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:29:04 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Foreign Language, French, for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:42:10 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Foreign Language, German, for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:42:38 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Foreign Language, Spanish, for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:42:24 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Integrated Language Arts for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:30:26 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Integrated Mathematics for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:32:23 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Integrated Science for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:32:55 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Integrated Social Studies for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:33:19 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Life Science for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:34:13 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood Mathematics and Science for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:37:06 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood, Mathematics and Reading and Language Arts for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:35:00 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood, Science, Reading and Language Arts for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:37:32 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood, Social Studies and Mathematics for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:38:30 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood, Social Studies, and Science for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:38:00 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Middle Childhood, Social Studies, Reading and Language Arts for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:38:56 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education in Physics for LAMP | EDU | CI | Lawrence Baines | 1/23/2008 2:39:30 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Education, Curriculum and Instruction | EDU | CI | Leigh Chiarelott | 4/1/2008 10:37:50 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Liberal Studies | ARS | ARS | Lawrence Anderson-Huang | 4/4/2008 2:25:32 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Science in Chemistry | ARS | CHEM | Max Funk | 12/18/2007 8:21:12 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Master of Science in Geology | ARS | EEES | James A. Harrell | 3/12/2008 7:53:31 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Masters of Business Administration | BUS | BUS | Ellen Pullins | 1/3/2008 12:40:29 PM | ![]() | ![]() | ![]() | ![]() | |
| view | Masters of Science and Education in Health Services Research and Policy | HHS | PHRS | Joseph A. Dake | 4/8/2009 10:11:44 AM | ![]() | ||||
| view | MS in Bioengineering (MSBE) | ENG | BIOE | Patricia Relue | 4/18/2007 2:14:10 PM | ![]() | ![]() | ![]() | ![]() | |
| view | MS in Industrial Engineering | ENG | MIME | Matthew Franchetti | 10/2/2009 9:55:36 AM | |||||
| view | MS in Mechanical Engineering | ENG | MIME | Matthew Franchetti | 10/2/2009 9:52:13 AM | |||||
| view | Ph.D. in Counselor Education | HHS | CESP | Martin Ritchie | 7/14/2009 4:36:20 PM | ![]() | ![]() | |||
| view | Ph.D. in Counselor Education Please add attachment to previous submission | HHS | ART | Martin Ritchie | 7/14/2009 4:40:34 PM | ![]() | ![]() | |||
| view | Ph.D. Specialization in Human Resource Management | BUS | MGMT | Dale Dwyer | 2/27/2008 3:49:58 PM | ![]() | ![]() | ![]() | ![]() | |
| view | PhD in Engineering (Dept of Bioengineering) | ENG | BIOE | Patricia Relue | 4/18/2007 2:18:26 PM | ![]() | ![]() | ![]() | ![]() | |
| view | School Psychology | HHS | CESP | Wendy Cochrane | 4/3/2009 9:10:25 AM | ![]() | ![]() | ![]() | ![]() | |
| view | Spatially Integrated Social Science PhD program | ARS | GEPL | Patrick Lawrence | 1/9/2009 10:20:57 AM | ![]() | ![]() | ![]() | ![]() | ![]() |