Course Modifications
Undergraduate Modifications: 272 Records
| Course ID | College | Dept | Submission Time | Contact Person |
Coll Curr |
Dean | Fac Sen/ Grad Cncl | Core Curr | Provost | Reg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| view | ACTG-1200 | UNV | BT | 3/20/2007 2:39:06 PM | Kathleen Fitzpatrick | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ACTG-2310 | UNV | BT | 3/22/2007 2:03:59 PM | Kathleen Fitzpatrick | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ANTH-2980 | ARS | SOC | 9/11/2007 10:47:52 AM | William Leons | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ARS-1000 | ARS | ARS | 3/7/2009 1:28:07 PM | Christine Habrecht | ![]() | ![]() | N/A | |||
| view | BIOE-1000 | ENG | BIOE | 3/5/2009 10:54:57 AM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-2200 | ENG | BIOE | 3/5/2009 3:42:43 PM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-3110 | ENG | BIOE | 3/5/2009 11:21:24 AM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-3200 | ENG | BIOE | 1/12/2007 12:57:35 PM | Scott Molitor | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | BIOE-3500 | ENG | BIOE | 3/5/2009 11:41:10 AM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-4100 | ENG | BIOE | 3/5/2009 11:42:57 AM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-4120 | ENG | BIOE | 3/5/2009 12:00:37 PM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-4200 | ENG | BIOE | 3/5/2009 12:27:08 PM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-4300 | ENG | BIOE | 3/5/2009 12:20:41 PM | Scott Molitor | ![]() | ![]() | N/A | |||
| view | BIOE-4410 | ENG | BIOE | 1/12/2007 1:05:46 PM | Scott Molitor | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | BLAW-4580 | BUS | MGMT | 4/3/2008 1:43:07 PM | Dale Dwyer | N/A | |||||
| view | BLAW-4580 | BUS | MGMT | 3/10/2009 4:39:39 PM | Terribeth Gordon-Moore | N/A | |||||
| view | BUAD-2000 | BUS | BUS | 3/12/2009 9:45:02 AM | Terribeth Gordon-Moore | N/A | |||||
| view | BUAD-3000 | BUS | BUS | 3/26/2009 2:32:30 PM | Terribeth Gordon-Moore | N/A | |||||
| view | CARD-2370 | HHS | HP | 9/19/2008 11:51:55 AM | Suzanne Wambold | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-2010 | ENG | CHE | 2/25/2009 4:45:16 PM | Bruce Poling | ![]() | ![]() | N/A | |||
| view | CHEE-3030 | ENG | CHE | 8/28/2007 6:10:25 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-3030 | ENG | CHE | 1/17/2008 2:24:02 PM | Bruce Poling | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-3110 | ENG | CHE | 4/11/2007 11:22:47 AM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-3120 | ENG | CHE | 8/29/2007 1:48:39 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-3400 | ENG | CHE | 8/30/2007 3:04:19 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-4500 | ENG | CHE | 8/30/2007 2:52:36 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-4520 | ENG | CHE | 8/30/2007 2:41:37 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-4540 | ENG | CHE | 8/30/2007 2:46:22 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEE-4550 | ENG | CHE | 8/30/2007 3:00:20 PM | Constance Schall | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3560 | ARS | ARS | 12/13/2007 10:55:48 AM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3610 | ARS | CHEM | 11/16/2007 11:30:25 AM | Jon Kirchhoff | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3610 | ARS | CHEM | 4/16/2008 2:08:58 PM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3740 | ARS | CHEM | 11/16/2007 11:33:16 AM | Jon Kirchhoff | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3860 | ARS | CHEM | 4/8/2008 8:23:41 AM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-3910 | ARS | CHEM | 4/16/2008 2:14:41 PM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-4300 | ARS | CHEM | 4/8/2008 8:26:14 AM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-4880 | ARS | CHEM | 4/8/2008 8:36:54 AM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CHEM-4910 | ARS | CHEM | 4/16/2008 2:19:14 PM | Tim Mueser | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CIEC-4070 | EDU | BIOL | 9/17/2009 12:55:33 PM | Amy Allen | N/A | |||||
| view | CIEC-4070 | EDU | ECPS | 9/17/2009 12:56:35 PM | Amy Allen | N/A | |||||
| view | CIVE-3620 | ENG | CIVE | 10/2/2008 4:42:03 PM | Ashok Kumar | ![]() | ![]() | N/A | |||
| view | CMPT-1020 | UNV | BT | 3/22/2007 6:10:47 PM | Ben Kern | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1050 | UNV | BT | 3/30/2007 5:03:41 PM | Ben Kern | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1110 | UNV | BT | 3/27/2007 10:22:04 AM | Jeff Osthimer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1120 | UNV | BT | 3/30/2007 4:38:19 PM | Jeff Osthimer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1400 | UNV | BT | 2/15/2007 1:08:48 PM | Dr. Karen Everingham | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1410 | UNV | BT | 4/2/2007 11:24:01 AM | Joy Dougherty | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1420 | UNV | UNV | 4/2/2007 11:31:37 AM | Joy Dougherty | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1440 | UNV | UNV | 4/2/2007 11:37:06 AM | Betty Posta | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1500 | UNV | BT | 2/15/2007 4:02:54 PM | Dr. Karen Everingham | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1520 | UNV | BT | 4/2/2007 11:44:14 AM | Bonnie Berry | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1530 | UNV | BT | 4/2/2007 11:50:19 AM | Bonnie Berry | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-1600 | UNV | BT | 3/20/2007 2:48:47 PM | Dr. Karen Everingham | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2210 | UNV | BT | 3/30/2007 5:11:09 PM | Mary Humphrys | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2220 | UNV | BT | 3/30/2007 5:17:25 PM | Mary Humphrys | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2310 | UNV | BT | 2/15/2007 1:34:37 PM | Doug Greiner | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2410 | UNV | BT | 4/2/2007 11:57:12 AM | Betty Posta | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2420 | UNV | BT | 4/2/2007 12:03:08 PM | Betty Posta | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2430 | UNV | BT | 4/2/2007 12:09:30 PM | Joy Dougherty | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2460 | UNV | BT | 4/2/2007 12:24:22 PM | Joy Dougherty | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2510 | UNV | BT | 4/2/2007 12:32:45 PM | Bonnie Berry | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CMPT-2530 | UNV | BT | 4/2/2007 12:40:00 PM | Bonnie Berry | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CNET-2100 | UNV | BT | 3/30/2007 3:04:26 PM | Jeff Osthimer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CNET-2150 | UNV | BT | 3/27/2007 10:39:18 AM | Jeff Osthimer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CNET-2410 | UNV | BT | 3/30/2007 4:09:14 PM | Jeff Osthimer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CNET-2940 | UNV | BT | 3/30/2007 5:35:17 PM | Mary Humphrys | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COMM-2150 | ARS | COMM | 11/23/2008 6:50:48 PM | Paul Many | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COMM-3270 | ARS | COMM | 10/20/2009 1:22:05 PM | Dr. Jackie Layng | N/A | |||||
| view | COMM-4100 | ARS | COMM | 10/20/2009 1:33:20 PM | Dr. Jackie Layng | N/A | |||||
| view | COMM-4220 | ARS | COMM | 10/20/2009 1:44:05 PM | Dr. Jackie Layng | N/A | |||||
| view | COMM-4330 | ARS | COMM | 10/20/2009 1:40:14 PM | Dr. Jackie Layng | N/A | |||||
| view | COUN-1110 | HHS | CESP | 12/3/2007 9:49:04 AM | John Laux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COUN-2120 | HHS | CESP | 12/3/2007 9:51:37 AM | John Laux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COUN-2220 | HHS | CESP | 12/3/2007 9:53:16 AM | John Laux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COUN-3110 | HHS | CESP | 12/3/2007 9:54:52 AM | John Laux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COUN-3140 | HHS | CESP | 3/21/2007 9:56:55 AM | John Laux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | COUN-3380 | HHS | CESP | 4/23/2009 3:52:03 PM | Martin Ritchie | N/A | |||||
| view | COUN-3390 | HHS | CESP | 4/23/2009 3:57:06 PM | Martin Ritchie | N/A | |||||
| view | COUN-4580 | HHS | CESP | 4/10/2009 2:44:19 PM | Martin Ritchie | ![]() | ![]() | N/A | |||
| view | CRIM-1040 | HHS | CRIM | 8/8/2007 1:28:21 PM | Eric Lambert | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CRIM-2150 | HHS | CRIM | 8/8/2007 4:21:41 PM | Eric Lambert | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CRIM-4590 | HHS | CRIM | 8/8/2007 1:30:11 PM | Eric Lambert | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-1100 | ENG | TE | 1/12/2007 1:13:21 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-1100 | ENG | TE | 11/12/2009 10:50:55 AM | Hong Wang | N/A | |||||
| view | CSET-1200 | ENG | TE | 1/12/2007 1:18:10 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-1200 | ENG | TE | 11/12/2009 4:49:14 PM | Hong Wang | ![]() | N/A | ||||
| view | CSET-2200 | ENG | TE | 1/12/2007 1:20:43 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-3150 | ENG | TE | 11/12/2009 4:27:07 PM | Hong Wang | ![]() | ![]() | N/A | |||
| view | CSET-4100 | ENG | TE | 1/12/2007 1:26:09 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-4250 | ENG | TE | 1/12/2007 1:29:11 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | CSET-4850 | ENG | TE | 11/13/2009 3:37:37 PM | Hong Wang | ![]() | N/A | ||||
| view | EDP-3290 | EDU | FOED | 3/9/2009 11:07:20 AM | Florian C. Feucht, Ph.D. | N/A | |||||
| view | EECS-1010 | ENG | EECS | 4/17/2009 9:49:05 AM | Richard G. Molyet | ![]() | ![]() | N/A | |||
| view | EECS-1580 | ENG | EECS | 1/12/2007 1:41:50 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-2100 | ENG | EECS | 3/21/2007 4:57:11 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-2300 | ENG | EECS | 3/13/2009 1:20:00 PM | Richard G. Molyet | ![]() | ![]() | N/A | |||
| view | EECS-2550 | ENG | EECS | 3/21/2007 4:48:46 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-3100 | ENG | EECS | 3/16/2009 2:23:14 PM | Richard G. Molyet | ![]() | ![]() | N/A | |||
| view | EECS-3200 | ENG | EECS | 3/21/2007 4:45:56 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-3500 | ENG | EECS | 3/21/2007 4:32:53 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-3500 | ENG | EECS | 4/14/2009 2:52:46 PM | Richard G. Molyet | ![]() | ![]() | N/A | |||
| view | EECS-3550 | ENG | EECS | 3/21/2007 4:41:34 PM | Gerald R. Heuring | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EECS-4200 | ENG | EECS | 4/17/2009 2:37:16 PM | Richard G. Molyet | ![]() | ![]() | N/A | |||
| view | EEES-1010 | ARS | EEES | 1/12/2007 11:35:24 AM | E. Tramer | ![]() | ![]() | ![]() | ![]() | ![]() | |
| view | EEES-2100 | ARS | EEES | 1/12/2007 11:42:12 AM | E. Tramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EEES-2160 | ARS | EEES | 9/24/2007 9:20:13 PM | Michael Weintraub | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EET-1410 | ENG | TE | 1/12/2007 1:45:20 PM | Frederick Nelson | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EET-2230 | ENG | TE | 1/12/2007 1:47:00 PM | Frederick Nelson | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EET-3150 | ENG | TE | 1/12/2007 2:02:30 PM | Allen Rioux | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EET-3350 | ENG | TE | 1/12/2007 1:49:01 PM | Frederick Nelson | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EET-4550 | ENG | TE | 1/24/2007 1:57:26 PM | Frederick Nelson | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | EFSB-4010 | BUS | MGMT | 3/10/2009 4:36:03 PM | T. Gordon-Moore | N/A | |||||
| view | ENGL-3600 | ARS | ENGL | 11/21/2007 11:17:06 AM | Sara Lundquist | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ENGL-3790 | ARS | ENGL | 11/21/2007 11:29:32 AM | Sara Lundquist | ![]() | ![]() | ![]() | ![]() | ![]() | |
| view | ENGL-3980 | ARS | ENGL | 1/26/2009 2:12:40 PM | Andrew Mattison | ![]() | ![]() | N/A | |||
| view | ENGL-4400 | ARS | ENGL | 1/26/2009 2:19:48 PM | Andrew Mattison | ![]() | ![]() | N/A | |||
| view | ENGL-4650 | ARS | ENGL | 10/12/2009 10:33:36 AM | Andrew Mattison | ![]() | ![]() | ||||
| view | ENGL-4660 | ARS | ENGL | 10/12/2009 10:44:19 AM | Andrew Mattison | ![]() | ![]() | ||||
| view | ENGL-4800 | ARS | ENGL | 1/26/2009 3:04:36 PM | Andrew Mattison | ![]() | ![]() | N/A | |||
| view | ENGL-4850 | ARS | ENGL | 10/12/2009 10:52:35 AM | Andrew Mattison | ![]() | ![]() | N/A | |||
| view | ENGL-4890 | ARS | ENGL | 11/27/2007 5:19:16 PM | Sara Lundquist | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ENGT-3040 | ENG | TE | 1/12/2007 2:06:23 PM | Tabb Schreder | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | ETPT-2020 | EDU | CI | 10/20/2009 6:46:45 AM | Judy Lambert | N/A | |||||
| view | FILM-2320 | ARS | THR | 10/8/2008 10:23:51 AM | Dyrk Ashton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | FILM-3310 | ARS | THR | 10/8/2008 10:13:00 AM | Dyrk Ashton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | FILM-3320 | ARS | THR | 10/8/2008 10:27:28 AM | Dyrk Ashton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | FILM-3980 | ARS | THR | 10/8/2008 3:56:49 PM | Dyrk Ashton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | FILM-4370 | ARS | THR | 10/8/2008 3:58:27 PM | Dyrk Ashton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | GEPL-3420 | ARS | GEPL | 1/8/2008 11:17:38 AM | Patrick Lawrence | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | GIFT-4100 | EDU | ECPS | 9/18/2009 12:30:51 PM | Amy Allen | N/A | |||||
| view | GIFT-4100 | EDU | ECPS | 9/23/2009 10:54:31 AM | amy allen | N/A | |||||
| view | HCAR-4360 | HHS | PHRS | 4/25/2007 3:06:11 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HCAR-4500 | HHS | PHRS | 4/30/2007 12:12:05 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HCAR-4510 | HHS | PHRS | 4/30/2007 12:23:23 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HCAR-4530 | HHS | PHRS | 10/9/2007 2:44:16 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HCAR-4540 | HHS | PHRS | 4/25/2007 3:00:42 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HCAR-4550 | HHS | PHRS | 4/30/2007 12:38:35 PM | Darryl R. Lippman | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HEAL-2700 | HHS | PHRS | 8/20/2008 5:28:35 PM | Timothy R. Jordan, Ph.D. | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-3220 | HHS | HP | 3/2/2007 12:36:47 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-3230 | HHS | HP | 3/2/2007 12:44:11 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-3240 | HHS | HP | 3/2/2007 12:51:04 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-4200 | HHS | HP | 3/2/2007 12:54:38 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-4210 | HHS | HP | 3/2/2007 12:58:24 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | HIM-4260 | HHS | HP | 3/2/2007 1:01:12 PM | Marie A. Janes | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | KINE-2590 | HHS | KINE | 11/19/2008 8:57:56 AM | Elyce Ervin | ![]() | ![]() | N/A | |||
| view | KINE-2590 | HHS | KINE | 6/11/2009 9:34:28 AM | Elyce Ervin | ![]() | ![]() | N/A | |||
| view | MBC-3310 | PHM | MBC | 4/1/2008 11:30:50 PM | Steven Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MBC-3320 | PHM | MBC | 2/20/2009 3:17:48 AM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MBC-3330 | PHM | MBC | 2/20/2009 3:23:39 AM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MBC-4300 | PHM | MBC | 2/24/2009 12:33:12 PM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MBC-4380 | PHM | MBC | 4/1/2008 5:22:26 PM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MBC-4780 | PHM | MBC | 11/5/2009 9:35:41 AM | Steven peseckis | ![]() | ![]() | N/A | ![]() | ||
| view | MET-3200 | ENG | TE | 1/12/2007 2:10:00 PM | Tabb Schreder | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MET-4200 | ENG | TE | 1/12/2007 2:13:43 PM | Tabb Schreder | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-2000 | ENG | ECON | 4/14/2008 2:17:20 PM | Matthew Franchetti | N/A | |||||
| view | MIME-2000 | ENG | MIME | 12/2/2008 1:12:27 PM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-2600 | ENG | MIME | 10/12/2007 9:39:23 AM | Steven Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-3300 | ENG | MIME | 10/17/2007 1:23:38 PM | Steven Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-3310 | ENG | MIME | 4/14/2008 10:44:42 AM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-3370 | ENG | MIME | 9/10/2007 2:27:33 PM | Steven Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-3370 | ENG | ECON | 4/14/2008 2:11:35 PM | Matthew Franchetti | N/A | |||||
| view | MIME-3370 | ENG | MIME | 12/2/2008 2:13:39 PM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-3410 | ENG | MIME | 4/14/2008 2:05:08 PM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-3430 | ENG | ECON | 4/14/2008 2:07:48 PM | Matthew Franchetti | N/A | |||||
| view | MIME-3430 | ENG | MIME | 12/2/2008 2:19:21 PM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-3440 | ENG | ECON | 4/14/2008 2:13:56 PM | Matthew Franchetti | N/A | |||||
| view | MIME-3440 | ENG | MIME | 12/2/2008 2:30:00 PM | Matthew Franchetti | ![]() | ![]() | N/A | |||
| view | MIME-3710 | ENG | MIME | 1/12/2007 2:18:20 PM | Steve Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-3780 | ENG | MIME | 1/12/2007 2:19:46 PM | Steve Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | MIME-4100 | ENG | MIME | 1/12/2007 2:21:02 PM | Steve Kramer | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | NURS-3010 | NUR | ART | 4/14/2009 7:06:18 AM | Susan Batten RN PhD | N/A | |||||
| view | NURS-3010 | NUR | ART | 4/14/2009 8:09:39 AM | Susan Batten RN PhD | N/A | |||||
| view | NURS-3110 | NUR | ART | 4/14/2009 7:09:16 AM | Susan Batten RN PhD | N/A | |||||
| view | NURS-3110 | NUR | ART | 4/14/2009 8:11:27 AM | Susan Batten RN PhD | N/A | |||||
| view | NURS-3120 | NUR | NUR | 4/14/2009 7:16:57 AM | Susan Batten | ![]() | ![]() | N/A | |||
| view | NURS-3130 | NUR | NUR | 4/14/2009 7:11:26 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-3170 | NUR | NUR | 4/14/2009 7:13:28 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-3180 | NUR | NUR | 4/14/2009 7:15:13 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-3210 | NUR | NUR | 4/14/2009 7:19:04 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-3620 | NUR | NUR | 4/8/2009 7:12:11 PM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-3630 | NUR | NUR | 4/7/2009 4:16:05 PM | Susan Batten | ![]() | ![]() | N/A | |||
| view | NURS-3640 | NUR | NUR | 4/7/2009 7:21:41 PM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-4010 | NUR | NUR | 4/7/2009 4:26:22 PM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-4020 | NUR | NUR | 4/14/2009 7:26:11 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-4030 | NUR | NUR | 4/14/2009 7:27:36 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-4250 | NUR | NUR | 4/14/2009 7:47:22 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | NURS-4950 | NUR | NUR | 4/14/2009 7:48:55 AM | Susan Batten RN PhD | ![]() | ![]() | N/A | |||
| view | PED-4920 | EDU | ECPS | 2/7/2007 3:24:13 PM | Carol Plimpton | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PED-4920 | EDU | ECPS | 10/1/2008 2:02:42 PM | Celia Regimbal | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PHCL-3700 | PHM | PHCL | 11/5/2009 10:38:05 AM | Steven Peseckis | ![]() | ![]() | N/A | ![]() | ||
| view | PHCL-3720 | PHM | PHCL | 1/2/2009 11:57:57 AM | Christine N. Hinko | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PHCL-4700 | PHM | MBC | 2/24/2009 12:40:09 PM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PHCL-4720 | PHM | MBC | 2/24/2009 12:43:08 PM | Steven M. Peseckis | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PHCL-4780 | PHM | PHCL | 11/5/2009 10:00:58 AM | Steven Peseckis | ![]() | ![]() | N/A | |||
| view | PHPR-3070 | PHM | MBC | 3/5/2009 3:33:31 PM | Steven M. Peseckis | ![]() | ![]() | N/A | |||
| view | PHPR-3080 | PHM | MBC | 3/5/2009 3:35:10 PM | Steven M. Peseckis | ![]() | ![]() | N/A | |||
| view | PHPR-3940 | PHM | PHPR | 4/19/2007 12:04:29 PM | Steven Martin | ![]() | ![]() | ![]() | N/A | ![]() | ![]() |
| view | PHPR-4520 | PHM | MBC | 3/10/2009 11:36:54 PM | Steven Peseckis | ![]() | ![]() | N/A | |||
| view | PHPR-4780 | PHM | PHPR | 6/3/2009 10:01:30 PM | Steven Martin | ![]() | ![]() | N/A | |||
